NewHomeListingService


 
Showing Communities 1 - 25 of 40
Name Location Status Starting At Listings
Cibolo Hills 2504 Peoria Drive, Fort Worth, TX Available $344,900.00 240
Cross Creek Meadows 40 2032 Bluestem Road, Celina, TX Available 0
Cross Creek Meadows 55 5501 Headquarters Drive, 300W, Plano Tx, TX Available $639,900.00 77
Cross Creek Meadows 60 5501 Headquarters Drive, 300W, Plano Tx, TX Available $636,400.00 75
Devonshire 45 5501 Headquarters Drive, 300W, Plano, TX Available $324,900.00 125
Devonshire 50 5501 Headquarters Drive, 300W, Plano, TX Available $329,900.00 162
Dove Hollow 60 5501 Headquarters Drive, 300W, Plano, TX Available $361,990.00 202
Eastridge 40 5501 Headquarters Drive, 300W, Plano, TX Available $299,990.00 315
Eastridge 50 5501 Headquarters Drive, 300W, Plano, TX Available $362,990.00 225
Eastridge 60 5501 Headquarters Drive, 300W, Plano, TX Available 6
Elevon 40 5501 Headquarters Drive, 300W, Plano, TX Available $289,900.00 63
Elevon 50 5501 Headquarters Drive, 300W, Plano, TX Available $329,900.00 110
Elevon 60 5501 Headquarters Drive, 300W, Plano, TX Available $461,400.00 54
Lakehaven 40' 5501 Headquarters Drive, 300W, Plano, TX Available $254,900.00 164
Lakehaven 50' 5501 Headquarters Drive, 300W, Plano, TX Available $334,900.00 144
Lakehaven 60' 5501 Headquarters Drive, 300W, Plano, TX Available $329,900.00 91
LakePointe 50 106 Community Drive, Lavon, TX Available $382,900.00 191
LakePointe 60 5501 Headquarters Drive, 300W, Plano, TX Available 81
Madero 50 14749 Bandana Road, Fort Worth, TX Available $379,400.00 116
Madero 60 1141 Nuevo Rancho Lane, Fort Worth, TX Available $521,400.00 109
Madero 70 1669 Dreamcatcher Drive, Fort Worth, TX Available 63
Oak Creek 45 5501 Headquarters Drive, 300W, Plano, TX Available $376,900.00 137
Oakmont Park 600 Pinehurst Road, Red Oak, TX Available $374,900.00 54
Painted Tree 50 5501 Headquarters Drive, 300W, Plano, TX Available $639,400.00 194
Painted Tree 60 TBD, Mckinney, TX Available 1
Records per page: 10 | 25 | 50