NewHomeListingService


 
Showing Communities 1 - 25 of 40
Name Location Status Starting At Listings
Cibolo Hill 2504 Peoria Drive, Fort Worth, TX Available $399,900.00 456
Cross Creek Meadows 40 2032 Bluestem Road, Celina, TX Available 0
Cross Creek Meadows 55 5501 Headquarters Drive, 300W, Plano Tx, TX Available $624,490.00 82
Cross Creek Meadows 60 5501 Headquarters Drive, 300W, Plano Tx, TX Available $640,990.00 81
Devonshire 45 5501 Headquarters Drive, 300W, Plano, TX Available $333,900.00 144
Devonshire 50 5501 Headquarters Drive, 300W, Plano, TX Available $319,900.00 193
Dove Hollow 60 5501 Headquarters Drive, 300W, Plano, TX Available $465,990.00 222
Eastridge 40 5501 Headquarters Drive, 300W, Plano, TX Available $376,990.00 349
Eastridge 50 5501 Headquarters Drive, 300W, Plano, TX Available $362,990.00 280
Eastridge 60 5501 Headquarters Drive, 300W, Plano, TX Available 6
Elevon 40 5501 Headquarters Drive, 300W, Plano, TX Available $289,900.00 75
Elevon 50 5501 Headquarters Drive, 300W, Plano, TX Available $349,900.00 142
Elevon 60 5501 Headquarters Drive, 300W, Plano, TX Available $464,900.00 69
Lakehaven 40' 5501 Headquarters Drive, 300W, Plano, TX Available $304,900.00 171
Lakehaven 50' 5501 Headquarters Drive, 300W, Plano, TX Available $385,000.00 177
Lakehaven 60' 5501 Headquarters Drive, 300W, Plano, TX Available $371,400.00 112
LakePointe 50 106 Community Drive, Lavon, TX Available $344,900.00 327
LakePointe 60 5501 Headquarters Drive, 300W, Plano, TX Available 153
Madero 50 14749 Bandana Road, Fort Worth, TX Available $405,400.00 165
Madero 60 1141 Nuevo Rancho Lane, Fort Worth, TX Available $499,990.00 116
Madero 70 1669 Dreamcatcher Drive, Fort Worth, TX Available 85
Oak Creek 45 5501 Headquarters Drive, 300W, Plano, TX Available $347,400.00 162
Oakmont Park 600 Pinehurst Road, Red Oak, TX Available $390,000.00 334
Painted Tree 50 5501 Headquarters Drive, 300W, Plano, TX Available $658,000.00 235
Painted Tree 60 TBD, Mckinney, TX Available 1
Records per page: 10 | 25 | 50